UPS Service
Shipping & Returns
Model | DS-2CE11H0T-PIRL |
Camera | |
Image sensor | 5.0 Megapixel progressive scan CMOS |
Signal System | PAL/NTSC |
Effective Pixels | 2560 (H) × 1944 (V) |
Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Lens | 3.6 mm fixed focal lens (option 2.8mm) |
Day& Night | IR cut filter |
Synchronization | Internal Synchronization |
Horizontal Field of View | 85.5°(2.8 mm), 80.1°(3.6 mm) |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° |
IR Range | 20m |
PIR Range | Angle: 110°, Range: 11 m |
Menu | |
White Light | Alarm/Lighting/Off |
D/N Mode | Auto/Color/BW (Black and White) |
Auto White Balance | ATW/Manual |
AGC | Yes |
Language | English/Chinese |
Function | Brightness, Contrast, Sharpness, Saturation, DNR, Mirror |
General | |
Power Supply | 12 VDC±25% |
Material | Front cover: Metal Main body: Plastic |
Protection Level | IP67 |
Dimensions | 88.6 × 81.3 × 224.7 mm |
Weight | 430g |
No account yet?
Create an Account